Keyword phrase | Searches | Results | R/S | Google campaigns | Overture campaigns |
sharp lcd tv | 4,994 | 4,510,000 | 903 | 50 + | 27 |
sharp lcd | 3,193 | 8,480,000 | 2656 | 50 + | 18 |
sharp lcd television | 1,052 | 2,780,000 | 2643 | 50 + | 19 |
sharp aquos lcd tv | 653 | 318,000 | 487 | 50 + | 19 |
sharp lcd tvs | 583 | 2,030,000 | 3482 | 50 + | 12 |
sharp lcd projector | 527 | 1,430,000 | 2713 | 50 + | 26 |
sharp lcd monitor | 465 | 986,000 | 2120 | 50 + | 13 |
sharp 45 lcd | 451 | 650,000 | 1441 | 24 | 15 |
sharp lcd aquos | 400 | 360,000 | 900 | 50 + | 0 |
sharp lcd 37 | 313 | 594,000 | 1898 | 50 + | 13 |
sharp lcd hdtv | 261 | 343,000 | 1314 | 48 | 4 |
sharp 45 lcd tv | 199 | 702,000 | 3528 | 50 + | 17 |
sharp 37 lcd tv | 183 | 765,000 | 4180 | 50 + | 8 |
sharp 30 lcd | 172 | 1,050,000 | 6105 | 39 | 9 |
sharp 32 lcd | 170 | 2,600,000 | 15294 | 38 | 5 |
sharp 20 lcd tv | 157 | 2,310,000 | 14713 | 50 + | 9 |
sharp lcd tv review | 154 | 817,000 | 5305 | 15 | 1 |
sharp lcd tv 15 | 152 | 2,250,000 | 14803 | 50 + | 10 |
lcd screen sharp | 146 | 1,100,000 | 7534 | 38 | 6 |
sharp lcd 20 | 138 | 4,370,000 | 31667 | 50 + | 10 |
sharp lcd 45 inch | 131 | 180,000 | 1374 | 27 | 3 |
sharp aquos lcd television | 124 | 256,000 | 2065 | 50 + | 5 |
sharp lcd 26 | 121 | 649,000 | 5364 | 30 | 6 |
review sharp lcd | 119 | 1,270,000 | 10672 | 8 | 16 |
17 lcd sharp tv | 111 | 688,000 | 6198 | 50 + | 3 |
lcd panel sharp | 98 | 1,690,000 | 17245 | 33 | 6 |
flat lcd panel sharp tv | 96 | 794,000 | 8271 | 50 + | 4 |
sharp 13 lcd tv | 95 | 637,000 | 6705 | 50 + | 10 |
lcd monitor sharp tv | 95 | 659,000 | 6937 | 50 + | 3 |
20 aquos lcd sharp tv | 88 | 248,000 | 2818 | 50 + | 6 |
45 inch lcd sharp tv | 86 | 128,000 | 1488 | 50 + | 4 |
sharp lcd display | 86 | 2,950,000 | 34302 | 46 | 5 |
sharp 26 lcd tv | 85 | 915,000 | 10765 | 50 + | 5 |
15 lcd sharp | 83 | 3,980,000 | 47952 | 50 + | 7 |
sharp 32 lcd tv | 82 | 596,000 | 7268 | 50 + | 4 |
37 aquos lcd sharp | 78 | 167,000 | 2141 | 50 + | 4 |
13 lcd sharp | 73 | 2,770,000 | 37945 | 41 | 4 |
30 lcd sharp tv | 73 | 715,000 | 9795 | 50 + | 9 |
sharp 17 lcd | 63 | 3,040,000 | 48254 | 46 | 5 |
lcd sharp t.v | 63 | 1,460,000 | 23175 | 50 + | 2 |
37 inch lcd sharp | 57 | 169,000 | 2965 | 50 + | 6 |
37 aquos lcd sharp tv | 55 | 125,000 | 2273 | 50 + | 6 |
lamp lcd projector sharp | 52 | 331,000 | 6365 | 50 + | 7 |
13 aquos lcd sharp tv | 51 | 138,000 | 2706 | 50 + | 5 |
lc20b4us lcd sharp | 50 | 3,840 | 77 | 50 + | 2 |
15 inch lcd sharp tv | 49 | 407,000 | 8306 | 50 + | 4 |
17 lcd monitor sharp | 49 | 1,050,000 | 21429 | 50 + | 2 |
20 inch lcd sharp tv | 49 | 332,000 | 6776 | 50 + | 5 |
37 inch lcd sharp tv | 48 | 130,000 | 2708 | 50 + | 3 |
driver lcd sharp | 48 | 385,000 | 8021 | 3 | 11 |
45 aquos lcd sharp | 47 | 112,000 | 2383 | 38 | 0 |
30 inch lcd sharp tv | 46 | 331,000 | 7196 | 50 + | 3 |
32 aquos lcd sharp tv | 46 | 160,000 | 3478 | 50 + | 0 |
19 lcd sharp | 44 | 889,000 | 20205 | 40 | 7 |
bulb lcd projector sharp | 44 | 61,300 | 1393 | 46 | 5 |
lcd mount sharp wall | 44 | 275,000 | 6250 | 39 | 3 |
20 aquos lcd sharp | 43 | 262,000 | 6093 | 50 + | 6 |
32 hdtv lcd sharp | 42 | 286,000 | 6810 | 50 + | 0 |
15 aquos lcd sharp tv | 41 | 178,000 | 4341 | 50 + | 3 |
aquos hdtv lcd sharp | 41 | 145,000 | 3537 | 49 | 1 |
30 inch lcd sharp | 35 | 400,000 | 11429 | 41 | 3 |
lcd review sharp television | 35 | 496,000 | 14171 | 11 | 0 |
lcd mount sharp tv wall | 34 | 230,000 | 6765 | 50 + | 0 |
22 aquos lcd sharp tv | 33 | 120,000 | 3636 | 50 + | 2 |
sharp 22 lcd | 33 | 755,000 | 22879 | 31 | 4 |
32 aquos lcd sharp | 33 | 135,000 | 4091 | 50 + | 0 |
22 lcd sharp tv | 30 | 1,070,000 | 35667 | 50 + | 6 |
32 inch lcd sharp tv | 30 | 220,000 | 7333 | 50 + | 1 |
hd lcd sharp tv | 30 | 821,000 | 27367 | 50 + | 3 |
20 inch lcd sharp | 29 | 410,000 | 14138 | 48 | 3 |
26 inch lcd sharp tv | 29 | 162,000 | 5586 | 50 + | 0 |
32 32g4u lc lcd sharp tv | 29 | 16,300 | 562 | 50 + | 4 |
13 inch lcd sharp tv | 28 | 242,000 | 8643 | 50 + | 2 |
flat lcd screen sharp tv | 28 | 801,000 | 28607 | 50 + | 3 |
13 aquos lcd sharp | 27 | 143,000 | 5296 | 50 + | 3 |
15 aquos lcd sharp | 27 | 191,000 | 7074 | 50 + | 4 |
19 lcd monitor sharp | 27 | 840,000 | 31111 | 39 | 1 |
sharp lcd aquos 30 | 27 | 149,000 | 5519 | 50 + | 1 |
37g4u lc lcd sharp tv | 27 | 9,130 | 338 | 50 + | 4 |
lcd projector sharp vision | 27 | 335,000 | 12407 | 16 | 2 |
45 hdtv lcd sharp | 26 | 131,000 | 5038 | 47 | 0 |
e1200u lcd projector sharp xg | 25 | 1,190 | 48 | 13 | 0 |
electronics lcd sharp | 25 | 1,170,000 | 46800 | 13 | 4 |
These results were obtained
using Keywords Analyzer
, a very
comprehensive Keyword Research tool. For a limited time, SSWT
Subscribers will receive a $14 discount when ordering through this
link: www.selfstartersweeklytips.com/special.htm